
Innosuisse Funding Navigator
Innosuisse Funding Navigator
Dates
Dates are taken from the official pages on the day shown in the footer and may change — always check the linked page before you plan.
Apply whenever you are ready
These offers have no deadline. You can submit at any time and Innosuisse decides as applications come in.
| Offer | When | Official page |
|---|---|---|
Start today; support may begin at submission. | ||
Decision usually within 4 to 6 weeks. | ||
Decision usually within 3 to 4 weeks. | ||
Any time after Initial Coaching; decision in about two months. | ||
Courses run all year; pick a date with your regional provider. | ||
Join the activities of a running Booster at any time. | ||
Contact the camp organisers once you are in Start-up Coaching. | ||
Pick Your Fair: apply at least 8 weeks before the fair. | ||
Submit at any time; the decision follows at the next Innovation Council meeting of your subject area (see the end of this page). | ||
Submit at any time; decision at the next Innovation Council meeting. | ||
Submit at any time; decision and pitch dates per subject area are on the official page. |
Innovation Booster call 2027–2032
For alliances that want to lead a Booster.
| Date | What |
|---|---|
4 January 2027 | Application portal opens |
12 March 2027 | Last day for written questions to booster@innosuisse.ch |
12 April 2027 | Application deadline, 1 pm |
19 June 2027 – 30 June 2027 | Pitches in Bern |
30 September 2027 | Contract signing by this date |
1 October 2027 | Funding period starts (October 2027) |
BRIDGE Proof of Concept
Deadlines are at 5 pm Swiss time. The 2027 dates were announced for autumn 2026 and had not been published at the last check.
| Date | What |
|---|---|
1 December 2026 | 40th call: submission deadline |
9 February 2027 – 10 February 2027 | 40th call: interviews |
Date not yet published | Calls 2027: not yet published |
BRIDGE Discovery
One call per year. The 2027 dates had not been published at the last check.
| Date | What |
|---|---|
28 April 2026Past | 10th call: full-proposal deadline (closed) |
15 October 2026 – 16 October 2026Past | 10th call: interviews |
Date not yet published | Call 2027: not yet published |
Scale-up Coaching
No call is open. New calls are announced in the Innosuisse newsletter.
| Date | What |
|---|---|
Date not yet published | Next call: not announced |
Innosuisse Lead Fairs
Eligible start-ups are invited about six months before each fair. The list below is for 2026; the 2027 list had not been published at the last check.
| Date | What |
|---|---|
CES, Las Vegas — January | |
E-World, Essen — February | |
Viva Technology, Paris — June | |
BIO International, San Diego — June | |
BIO Europe, Cologne — November | |
Medica, Düsseldorf — November | |
SLUSH, Helsinki — November | |
Date not yet published | Lead Fairs 2027: not yet published |
Start-up innovation projects: meeting and pitch dates
Submit at least eight weeks before an Innovation Council meeting; the full process takes about 16 weeks. Meeting and pitch dates per subject area are published on the official page.
Innovation Council meetings (decision dates for innovation projects)
For projects with and without implementation partner. Submit at least six weeks before the meeting; Innosuisse may postpone a meeting.
| Subject area | Next meeting | Submit by | Further meetings |
|---|---|---|---|
Energy & Environment | 27 November 2026 | 16 October 2026 | Further meetingsSubmit by 11 December 2026 Submit by 29 January 2027 Submit by 12 March 2027 Submit by 9 April 2027 Submit by 28 May 2027 Submit by 6 August 2027 Submit by 17 September 2027 Submit by 22 October 2027 |
Engineering | 25 November 2026 | 14 October 2026 | Further meetingsSubmit by 16 December 2026 Submit by 28 January 2027 Submit by 3 March 2027 Submit by 7 April 2027 Submit by 19 May 2027 Submit by 28 July 2027 Submit by 15 September 2027 Submit by 13 October 2027 |
ICT | 3 February 2027 | 23 December 2026 | Further meetingsSubmit by 27 January 2027 Submit by 10 March 2027 Submit by 7 April 2027 Submit by 26 May 2027 Submit by 28 July 2027 Submit by 15 September 2027 Submit by 13 October 2027 |
Life Sciences | 23 November 2026 | 12 October 2026 | Further meetingsSubmit by 16 December 2026 Submit by 3 February 2027 Submit by 10 March 2027 Submit by 15 April 2027 Submit by 26 May 2027 Submit by 11 August 2027 Submit by 15 September 2027 Submit by 20 October 2027 |
Social Sciences & Business Management | 25 November 2026 | 14 October 2026 | Further meetingsSubmit by 24 December 2026 Submit by 28 January 2027 Submit by 11 March 2027 Submit by 15 April 2027 Submit by 20 May 2027 Submit by 29 July 2027 Submit by 16 September 2027 Submit by 21 October 2027 |
| Subject area | Date | Submit by |
|---|---|---|
Energy & Environment | 27 November 2026 | 16 October 2026 |
Energy & Environment | 22 January 2027 | 11 December 2026 |
Energy & Environment | 12 March 2027 | 29 January 2027 |
Energy & Environment | 23 April 2027 | 12 March 2027 |
Energy & Environment | 21 May 2027 | 9 April 2027 |
Energy & Environment | 9 July 2027 | 28 May 2027 |
Energy & Environment | 17 September 2027 | 6 August 2027 |
Energy & Environment | 29 October 2027 | 17 September 2027 |
Energy & Environment | 3 December 2027 | 22 October 2027 |
Engineering | 25 November 2026 | 14 October 2026 |
Engineering | 27 January 2027 | 16 December 2026 |
Engineering | 11 March 2027 | 28 January 2027 |
Engineering | 14 April 2027 | 3 March 2027 |
Engineering | 19 May 2027 | 7 April 2027 |
Engineering | 30 June 2027 | 19 May 2027 |
Engineering | 8 September 2027 | 28 July 2027 |
Engineering | 27 October 2027 | 15 September 2027 |
Engineering | 24 November 2027 | 13 October 2027 |
ICT | 3 February 2027 | 23 December 2026 |
ICT | 10 March 2027 | 27 January 2027 |
ICT | 21 April 2027 | 10 March 2027 |
ICT | 19 May 2027 | 7 April 2027 |
ICT | 7 July 2027 | 26 May 2027 |
ICT | 8 September 2027 | 28 July 2027 |
ICT | 27 October 2027 | 15 September 2027 |
ICT | 24 November 2027 | 13 October 2027 |
Life Sciences | 23 November 2026 | 12 October 2026 |
Life Sciences | 27 January 2027 | 16 December 2026 |
Life Sciences | 17 March 2027 | 3 February 2027 |
Life Sciences | 21 April 2027 | 10 March 2027 |
Life Sciences | 27 May 2027 | 15 April 2027 |
Life Sciences | 7 July 2027 | 26 May 2027 |
Life Sciences | 22 September 2027 | 11 August 2027 |
Life Sciences | 27 October 2027 | 15 September 2027 |
Life Sciences | 1 December 2027 | 20 October 2027 |
Social Sciences & Business Management | 25 November 2026 | 14 October 2026 |
Social Sciences & Business Management | 4 February 2027 | 24 December 2026 |
Social Sciences & Business Management | 11 March 2027 | 28 January 2027 |
Social Sciences & Business Management | 22 April 2027 | 11 March 2027 |
Social Sciences & Business Management | 27 May 2027 | 15 April 2027 |
Social Sciences & Business Management | 1 July 2027 | 20 May 2027 |
Social Sciences & Business Management | 9 September 2027 | 29 July 2027 |
Social Sciences & Business Management | 28 October 2027 | 16 September 2027 |
Social Sciences & Business Management | 2 December 2027 | 21 October 2027 |
Uses your browser's print dialogue. Choose «Save as PDF» to keep a copy.
As of 19 November 2026 — checked against innosuisse.admin.ch and bridge.ch
Unofficial guidance tool by BaselCircular and CQ, not affiliated with Innosuisse or the SNSF. Only the legal texts (RIPA, Innosuisse Funding Ordinance, implementing provisions, BRIDGE regulations) and the official websites are authoritative.